Project RERA : GGM/595/327/2022/70DATED25.07.2022.
Project Name : VIENNA GREENS
Location : SECTOR 99A, GURUGRAM
Online Application Start Date : 10-05-2025
Online Application End Date : 12-06-2025
Unit Allotment Date : 14-06-2025
Type | Floor | Size (Sq.Ft.) | Registration Amount | Price* | Amount to be Paid in 5 Days | Amount to be Paid in 10 Days |
---|---|---|---|---|---|---|
Type A | 1st Floor + Basement | 1747 | ₹40,000/- | ₹1,53,00,000*/- | ₹7,25,000/- | ₹7,65,000/- |
2nd Floor + Basement | 1747 | ₹40,000/- | ₹1,53,00,000*/- | ₹7,25,000/- | ₹7,65,000/- | |
3rd Floor + Basement | 1747 | ₹40,000/- | ₹1,53,00,000*/- | ₹7,25,000/- | ₹7,65,000/- | |
4th Floor + Terrace | 1976 | ₹40,000/- | ₹1,62,00,000*/- | ₹7,85,000/- | ₹8,25,000/- |
Type | Floor | Size (Sq.Ft.) | Registration Amount | Price* | Amount to be Paid in 5 Days | Amount to be Paid in 10 Days |
---|---|---|---|---|---|---|
Type B | 1st Floor + Basement | 1477 | ₹40,000/- | ₹1,32,00,000*/- | ₹6,20,000/- | ₹6,60,000/- |
2nd Floor + Basement | 1477 | ₹40,000/- | ₹1,32,00,000*/- | ₹6,20,000/- | ₹6,60,000/- | |
3rd Floor + Basement | 1477 | ₹40,000/- | ₹1,32,00,000*/- | ₹6,20,000/- | ₹6,60,000/- | |
4th Floor + Terrace | 1671 | ₹40,000/- | ₹1,44,00,000*/- | ₹6,80,000/- | ₹7,20,000/- |
Don't have an account? Sign Up