Entry Not Found
Project Name : VIENNA GREENS
Location : SECTOR 99A, GURUGRAM
Online Application Start Date : 25-06-2025
Online Application End Date : 07-07-2025
Unit Allotment Date : 10-07-2025
PAYMENT PLAN | |||||||
OPTION | Floor | Size (Sq.Ft.) | Registration Amount (₹11000) | Price* | 10% Payment within 7days | 20% Payment within 45days | 70% Payment on Offer of Possesion |
1 | 1st Floor + Basement | 1535 | Registration Closed | ₹1,65,00,000*/- | ₹16,50,000/- | ₹33,00,000/- | ₹1,15,50,000/- |
2 | 2nd Floor + Basement | 1535 | Registration Closed | ₹1,65,00,000*/- | ₹16,50,000/- | ₹33,00,000/- | ₹1,15,50,000/- |
3 | 3rd Floor + Basement | 1535 | Registration Closed | ₹1,65,00,000*/- | ₹16,50,000/- | ₹33,00,000/- | ₹1,15,50,000/- |
4 | 4th Floor + Terrace | 1960 | Registration Closed | ₹1,70,00,000*/- | ₹17,00,000/- | ₹34,00,000/- | ₹1,19,00,000/- |
PAYMENT PLAN | |||||||
OPTION | Floor | Size (Sq.Ft.) | Registration Amount (₹11000) | Price* | 10% Payment within 7days | 20% Payment within 45days | 70% Payment on Offer of Possesion |
1 | 1st Floor + Basement | 1583 | Registration Closed | ₹1,70,00,000*/- | ₹17,00,000/- | ₹34,00,000/- | ₹1,19,00,000/- |
2 | 2nd Floor + Basement | 1583 | Registration Closed | ₹1,70,00,000*/- | ₹17,00,000/- | ₹34,00,000/- | ₹1,19,00,000/- |
3 | 3rd Floor + Basement | 1583 | Registration Closed | ₹1,70,00,000*/- | ₹17,00,000/- | ₹34,00,000/- | ₹1,19,00,000/- |
4 | 4th Floor + Terrace | 1980 | Registration Closed | ₹1,75,00,000*/- | ₹17,50,000/- | ₹35,00,000/- | ₹1,22,50,000/- |
Don't have an account? Sign Up